top of page
BGA Gasket Sealer Box
R140.00
BGA
Price incl.
VAT (15%) R18.26
Compound 70ml (25 per box)
In stock
Save this product for later
BGA Gasket Sealer Box
Product Details
-Characteristics
| Material | Silicone |
| Chemical Properties | not solvent-bearing, Permanently elastic, hardening |
| Colour | Anthracite |
| Contents | 70 ml |
| Temperature range from | 50 °C |
| Temperature range to | 320 °C |
| Packing Type | Tube |
| only in connection with | 70-31415-00 |
-
Used in 23 697 Passenger Cars
| AAD | Aad Bus 0.0, AAD Bus 11.9 (BUS), AAD DAF Truck (HCV), AAD DAF Truck 11.6 (XHV), Aad Ldv 2.5, ... |
| ALFA ROMEO | 145 1.9 (930), 145 2.0 (930), 146 2.0 (930), 147 1.6 (937), 147 1.9 (937), ... |
| ASHOK LEYLAND | 12M Bus 5.8 (BUS), 1518 Truck 5.8 (HCV), Leyland 8014 3.8, Leyland 812 3.9 |
| ASIAWING | Aw 2500 2.5, Aw 3300 3.3 |
| AUDI | 100 1.6 (C2), 100 1.9, 100 2.0 (C2), 100 2.1 (C2), 100 GL 2.0, ... |
| B.A.W | Sasuka 2.7 |
| BAIC | D20 1.3 (E Series), D20 1.5 (E Series) |
| BAW (C.A.M) | 2.4, Inyathi 2.2, Leo 2.2, Leo 2.4, Leo 2.8, ... |
| BENTLEY | Continental 4.0, Flying Spur 4.0 |
| BIRKIN | CS3 1.6, SS3 1.6, SS3 2.0, SS3 2.2 |
| BMC | BMC Belde Bus 5.9 (BUS), BMC Belde Bus 8.3 (BUS), BMC Pro Truck 5.9 (HCV, XHV), BMC Pro Truck 6.7 (XHV), BMC Pro Truck 8.3 (XHV) |
| BMW | 1 Series 1.5 (F20, F21, F40), 1 Series 1.6 (E81, E87, F20, F21), 1 Series 2.0 (E81, E82, E87, E88, F20, F21, F40), 1 Series 3.0 (E81, E82, E87, E88, F20, F21), 2 Series 1.5 (F44, F45), ... |
| CADILLAC | BLS 1.9, BLS 2.0, BLS 2.8, CTS 3.6, Seville 4.6, ... |
| CHANGAN | Benni 1.3, Buzz 1.3, King Long 2.2, Maxi 1.3, Rainbow 1.0, ... |
| CHERY | Grand Tiger 2.4, Grand Tiger 2.5, J1 1.3, J2 1.5, J3 1.6, ... |
| CHEVROLET | 2500 2.5, 3800 3.8, 4100 4.1, Aveo 1.5 (T200, T250), Aveo 1.6 (T250), ... |
| CHRYSLER | 300C 3.0 (LX), 300C 3.5 (LX), 300C 3.6 (LX), 300C 5.7 (LE, LX), 300C 6.1 (LX), ... |
| CITROËN | Berlingo 1.4 (M_, MF), Berlingo 1.6 (B9), Berlingo 1.9 (M_), C1 1.0 (B4, PM_, PN_), C1 1.2 (B4), ... |
| CLARK | Forklift (Forklift) |
| CMC | Amandla 2.2, Cyrus 2.2, Cyrus 2.8, Lifan 1.3, Lifan 1.6, ... |
| DACIA | Cristal 1.6, Elan 1.6, Magic 1.6 |
| DAEWOO | Cielo 1.5, Espero 1.8 (KLEJ), Espero 2.0 (KLEJ), Lanos 1.4 (T100, T150), Lanos 1.6 (T100, T150), ... |
| DAEWOO TRUCK | K Truck 11.1 (XHV), KL Truck 14.9 (XHV), KLX Truck 14.9 (XHV) |
| DAF | CF Truck (XHV), CF Truck 12.6 (XHV), CF Truck 12.9 (XHV), CF Truck 9.2 (XHV), LF Truck 3.9 (HCV), ... |
| DAIHATSU | Cab 2.7, Cab 3.5, Charade 1.0 ((L275), L2_), Copen 1.3 (L880_, L881_), Cuore 0.9 (L7_), ... |
| DATSUN | GO 1.2 (AD0), GO+ 1.2 (AD0), GO+ 2.0 |
| DFM | Cargo Van 1.3, Mini Panel Van 1.3, Mini Truck 1.3 |
| DFSK | Double Cab 1.3, Mini Bus 1.3, Mini Van 1.3, Single Cab 1.0, Single Cab 1.3 |
| DODGE | Caliber 1.8, Caliber 2.0, Caliber 2.4, Journey 2.0, Journey 2.4, ... |
| EICHER | Pro 3008 3.8, Pro 6016 5.1 (HCV), Pro 6025 7.7 (XHV) |
| ERF | ERF 64 Truck (XHV), ERF 66 Truck (XHV), ERF 68 Truck (XHV), ERF 84 Truck (XHV), ERF 86 Truck (XHV), ... |
| FAW | FAW 1.5 Ton 1.5, FAW 1.5 Ton 2.6, FAW 2 Ton 0.0, FAW 2 Ton 3.1, FAW 3.5 Ton 2.8, ... |
| FIAT | 125S 1.6, 128 1.1, 128 1.3, 132 1.6, 500 0.9 (312), ... |
| FORCE MOTORS | Traveller 2.6 |
| FORD | 1 Tonner 2.4, Bantam 1.3 (Pickup I, Pickup II, Pickup III), Bantam 1.4 (Pickup I, Pickup III), Bantam 1.6 (Pickup I, Pickup II, Pickup III), Bantam 1.8 (Pickup III), ... |
| FOTON | Auman Truck 11.6 (XHV), Auman Truck 6.0 (HCV), Auman Truck 9.7 (XHV), Aumark 2.8 (HCV), Aumark 3.8 (HCV), ... |
| FREIGHTLINER | Argosy Truck 11.8 (XHV), Argosy Truck 12.7 (XHV), Argosy Truck 14.0 (XHV), Argosy Truck 14.6 (XHV), Argosy Truck 15.0 (XHV), ... |
| FUDI | Lion 2.2, Lion 2.8 |
| FUSO | FUSO Canter Truck 3.0 (HCV), FUSO FA-Series Truck 3.9 (HCV), FUSO FJ-Series Truck 3.9 (HCV), FUSO FJ-Series Truck 6.4 (HCV, XHV), FUSO FK-Series Truck 7.5 (HCV), ... |
| FUSO (MITSUBISHI) | Canter 3.0 |
| GAZ | Gazelle 2.1 (Box, Pickup) |
| GEELY | CK-1 1.3, CK-1 1.5, EC7 1.8, LC 1.0, LC 1.3, ... |
| GOLDEN JOURNEY | Ibhubezi 2.2, Makoya 2.4 |
| GONOW | X-Space 2.2, X-Space 2.8 |
| GREAT WALL | C Series 1.5, D-Cab 2.2, D-Cab 2.8, Florid 1.5, H5 2.0, ... |
| HAFEI | Lobo 1.1, Loda 1.1 |
| HAVAL | 1.5, H2 1.5, H6 1.5, H6 2.0, H6 C 2.0, ... |
| HINO | 300 Series 4.0, 500 Series 10.5 (XHV), 500 Series 5.1 (HCV), 500 Series 5.3 (HCV), 500 Series 7.6 (HCV, XHV), ... |
| HONDA | Accord 2.0 (Accord IX, Accord V (CC, CD), Accord VII (CL), Accord VIII (CU)), Accord 2.2 (Accord VIII (CU), Accord VIII (Estate)), Accord 2.4 (Accord IX, Accord VII (CL), Accord VIII (CU), Accord VIII (Estate)), Accord 3.5 (Accord IX), Ballade 1.3 (SA4, SC9), ... |
| HUMMER | H3 3.7, H3 5.3 |
| HYUNDAI | Accent 1.3 (LC, X3), Accent 1.5 (LC, X3), Accent 1.6 (HC, MC, RB, RB2), Atos 1.0 (MX), Atos 1.1 (AH2, MX), ... |
| INFINITI | FX50 5.0, Q50 2.0 (V37), Q50 2.2 (V37), Q50 3.5 (V37), Q60 (G) 3.7 (Convertible, Coupe), ... |
| INTERNATIONAL | I-N 4700 Truck 7.2 (HCV), I-N 4900 Truck 7.6 (HCV), I-N 4900-5000 Truck (XHV), I-N 4900-5000 Truck 7.6 (XHV), I-N 7400 Truck 9.3 (XHV), ... |
| ISUZU | Bus 7.8 (BUS), D-MAX 1.9 1.9, D-MAX 300 3.0, Frontier 2.8, Frontier 3.2, ... |
| IVECO | 682 Truck (XHV), 682 Truck 12.8 (XHV), 682 Truck 8.7 (XHV), Afriway Bus 5.9 (BUS), Astra Truck 12.9 (XHV), ... |
| JAC | N-Series 2.8, T6 1.9, T6 2.8, T8 1.9, X200 2.8 |
| JAGUAR | Daimler 4.0 (XJ40,81), E-PACE 1.5 (X540), E-PACE 2.0 (X540), F-PACE 2.0 (DC (X761), X761, X791), F-PACE 3.0 (X761, X791), ... |
| JEEP | Cherokee 2.0 (KL), Cherokee 2.4 (KJ, KL), Cherokee 2.5 (KJ, XJ), Cherokee 2.8 (KJ, KK), Cherokee 3.2 (KL), ... |
| JINBEI | Haise 2.2, Haise 2.4, Haise 2.5 |
| JMC | BD 2.8, Boarding 2.8, Carrying 2.8, Carrying Plus 2.8, Jingma 2.4, ... |
| KIA | Carens 1.8 (FC), Carens 2.0 (FJ, UN), Carnival 2.5 (GQ, UP), Carnival 2.9 (GQ), Cerato 1.6 (K3, LD, TD), ... |
| LADA | Niva 1.7 (2121) |
| LAND ROVER | Defender 2.0 (L663), Defender 2.2 (LD), Defender 2.4 (LD), Defender 2.5 (LD), Defender 2.8 (LD), ... |
| LEXUS | Ct 1.8 (ZWA10), ES 2.5 (XV60, XZ10), ES 3.0 (XV60), GS 2.0 (ARL10, GRL1_, GWL1_ (L10)), GS 2.5 (GRL1_, GWL1_ (L10)), ... |
| LEYLAND | AUSTIN MINI 1.3 |
| MACK | MACK CH Truck 12.0 (XHV), MACK Metro Liner Truck 8.3 (XHV), MACK Qantum Truck 12.0 (XHV), MACK RD Truck 12.0 (XHV), MACK Titan Truck 15.0 (XHV), ... |
| MAHINDRA | Bolero 2.5, CL 2.2, Genio 2.2, KUV100 1.2, MM 2.5, ... |
| MAN | MAN 10-Ton Truck 4.6 (HCV), MAN 12-Ton Truck 4.6 (HCV), MAN 14-Ton Truck (HCV), MAN 14-Ton Truck 4.6 (HCV), MAN 14-Ton Truck 6.9 (HCV), ... |
| MAXUS | V80 2.5 (Bus) |
| MAZDA | 1000 1.0, 121 1.3, 1300 1.3, 2 1.3 (DE, DJ), 2 1.5 (DE, DJ), ... |
| MERCEDES-BENZ | .W115 2.3 (W115), .W123 2.0 (W123), .W123 2.3 (W123), .W123 2.4 (W123), .W123 2.5 (W123), ... |
| MG | MG3 1.5, MG6 1.8, MG6 1.9, MGF 1.8, TF 1.8, ... |
| MINI | Clubman 1.5 (F54), Clubman 1.6 (F54, R55), Clubman 2.0 (F54), Convertible 1.5 (F57), Convertible 1.6 (R52, R57), ... |
| MITSUBISHI | ASX 2.0 (ASX 2.0 Aspire MY22 CVT, GA_W_), Canter 0.0, Canter 2.4, Canter 2.6, Canter 3.0, ... |
| NISSAN | 1 Tonner 1.8 (D21), 1 Tonner 2.5 (D21), 1200 1.2, 1400 1.4 (B140), 200SX 2.0 (S14), ... |
| OPEL | Adam 1.0, Adam 1.4, Astra 1.0 (Astra K), Astra 1.4 (ASTRA F, ASTRA H, ASTRA J, Astra K), Astra 1.6 (ASTRA F, ASTRA G, ASTRA H, ASTRA J, Astra K), ... |
| PETERBILT | PETERBILT 320 Truck (XHV), PETERBILT 362 Truck (XHV), PETERBILT 362E Truck 15.0 (XHV), PETERBILT 377 Truck (XHV) |
| PEUGEOT | 1007 1.6 (KM_), 107 1.0, 108 1.0, 2008 1.2 (A94, CU_, P24), 2008 1.6 (A94), ... |
| POLARSUN | Ingwe 2.2 |
| PORSCHE | 911 3.0 (991, 992), 911 3.4 (991, 996), 911 3.6 (964, 991, 993, 996, 997), 911 3.8 (991, 992, 993, 996, 997), 911 4.0 (991, 991.2, 992), ... |
| POWERSTAR | BeiBen 11.6 (XHV), FT Series 3.8 (FT), POWERSTAR BeiBen Truck 0.0 (XHV), POWERSTAR BeiBen Truck 11.5 (XHV), POWERSTAR BeiBen Truck 9.7 (HCV, XHV), ... |
| PROTON | Arena 1.5, Gen 2 1.6 (CM_), Persona 1.6, Saga 1.3, Saga 1.6, ... |
| RENAULT | 12 1.3, 12TL 1.3, Captur 0.9 (J5_), Captur 1.2 (J5_), Captur 1.3 (J5_), ... |
| RENAULT TRUCK | C-Series Truck (XHV), D-Series Truck (XHV), Kerax Truck (XHV), Kerax Truck 10.8 (XHV), Kerax Truck 11.1 (HCV, XHV), ... |
| ROVER | 75 1.8 (RJ), 75 2.5 (RJ), 75 4.6 (RJ), Streetwise 1.4, Streetwise 2.0 |
| SAAB | 900 2.0, 900 2.3, 9000 2.3, 9-3 1.9 (YS3F), 9-3 2.0 (YS3D, YS3F), ... |
| SCANIA | G-Series 12.7 (MCV, XHV), P-Series 12.7 (XHV), P-Series 9.3 (XHV), P-Series Truck 12.7 (XHV), R-Series 12.7 (XHV), ... |
| SEAT | Altea 2.0 (5P1), Ibiza 1.4 (6L1), Ibiza 1.6 (6L1), Ibiza 1.8 (6L1), Ibiza 1.9 (6L1), ... |
| SINOTRUK | SINOTRUK XHV Truck 10.5 (XHV), SINOTRUK XHV Truck 12.5 (XHV), SINOTRUK XHV Truck 9.7 (XHV) |
| SMART | ForFour 0.9 (W453), ForFour 1.0 (W453), Forfour 1.3 (W454), Forfour 1.5 (W454), ForTwo 0.6 (450, C450), ... |
| SOYAT (MANDERIN) | Junda 2.1, Junda 2.2 |
| SSANGYONG | Actyon 2.0, Actyon Sports 2.0 (QJ), Actyon Sports 2.3, Korando 2.0 (KJ), Korando 2.3 (KJ), ... |
| SUBARU | BRZ 2.0, Forester 2.0 (SF, SH, SJ, SK), Forester 2.5 (SG, SH, SJ, SK), Impreza 1.5 (GH, G3, GR), Impreza 1.8 (GF), ... |
| SUZUKI | 4X4 (SJ413) 1.3, Alto 1.0, Baleno 1.4, Celerio 1.0, Ciaz 1.4, ... |
| TATA | Aria 2.2, B-Line 1.4 (40_V2), Bolt 1.2, Indica 1.4, Indica 1.5, ... |
| TATA TRUCK & BUS | TATA LPK Truck 5.8 (HCV), TATA LPO Bus 5.8 (BUS), TATA LPT Truck 5.6 (HCV), TATA LPT Truck 5.8 (HCV, XHV), TATA Novus Truck 11.0 (XHV), ... |
| TCM | Forklift (Forklift) |
| TIANQI MEIYA | Pickup 2.2, Pickup 2.8, Wagon 2.2 |
| TOYOTA | 4 Runner 3.0, 86 2.0 (ZN6), Agya 1.0 (B100), Auris 1.3 (E150, E180), Auris 1.4 (E150), ... |
| UD TRUCKS | Cabstar 3.2 (T90), Croner 5.1 (MCV), Croner 7.7 (XHV), Nissan Cabstar 3.2 (T91), UD CB Bus 11.6 (BUS), ... |
| VALIANT | Safari 3.7 |
| VDL | VDL TB Bus 9.2 (BUS) |
| VOLVO | 850 2.3 (Estate (LW), Sedan (LS)), 850 2.5 (Estate (LW), Sedan (LS)), 960 3.0 (Estate (LW), II (964)), C30 1.6 (I), C30 1.8 (I), ... |
| VOLVO BUS | Bus (BUS), Bus 12.1 (BUS), Bus 6.7 (BUS), Bus 7.2 (BUS), Bus 9.3 (BUS), ... |
| VOLVO TRUCKS | FE Truck (XHV), FH 12.8 (XHV), FH Truck (XHV), FH Truck 12.1 (XHV), FH Truck 12.8 (XHV), ... |
| VW | Amarok 2.0 (2H), Amarok 3.0 (2H), Arteon 2.0 (3H7), Beetle 1.2 (5C1), Beetle 1.4 (5C, 5C1), ... |
| WESTERN STAR | Western Star 4964EXHD Truck 15.0 (XHV), Western Star 4964SX Truck 15.0 (XHV) |
| ZOTYE | Nomad 1.3 (Closed Off Road), Nomad 1.5 (Closed Off Road) |
Display prices in:
ZAR
bottom of page
