top of page
PHILIPS H7, 00577928
R915.00
Set of 2
Price incl.
VAT (15%) R119.35
Halogen 55W
In stock
Product Details
-Characteristics
| Lamp Type | H7 |
| Voltage | 12 V |
| Rated Power | 55 W |
| Packing Type | Box |
| Socket Type bulb | PX26d |
General Information
If you're passionate about driving, let Philips Racing Vision GT200 car bulbs elevate your automotive experience. Up to 200 % brighter light that shines over 80 meters longer means better vision and faster reactions for a more exciting drive.
-
Criteria
| Light Design | Halogen |
-
Used in 9 671 Passenger Cars
| ALFA ROMEO | 147 1.6 (937), 147 1.9 (937), 147 2.0 (937), 147 3.2 (937), 156 1.9 (932A2B), ... |
| AUDI | A1 1.0 (8XF, 8XK, GBA), A1 1.2 (8X1, 8XA, 8XF), A1 1.4 (8X1, 8XA, 8XF, 8XK), A1 1.5 (GBA), A1 1.6 (8X1, 8XA, 8XF, 8XK), ... |
| BMW | 1 Series 1.5 (F20, F21, F40), 1 Series 1.6 (E81, E87, F20, F21), 1 Series 2.0 (E81, E82, E87, E88, F20, F21, F40), 1 Series 3.0 (E81, E82, E87, E88, F20, F21), 2 Series 1.5 (F44, F45), ... |
| CHEVROLET | Captiva 2.0 (C100), Captiva 2.2 (C100), Captiva 2.4 (C100), Captiva 3.0 (C100), Captiva 3.2 (C100), ... |
| CHRYSLER | Crossfire 3.2 (N5, P5), Grand Voyager 2.5 (GS, RG), Grand Voyager 2.8 (RG, RT), Grand Voyager 3.3 (GS, RG), PT Cruiser 2.0 (PT), ... |
| CITROËN | C1 1.0 (B4, PM_, PN_), C1 1.2 (B4), C3 1.0 (A51), C3 1.2 (A51, A88, B618, SX), C3 1.4 (A51, FC_), ... |
| FIAT | 500 0.9 (312), 500 1.2 (312), 500 1.4 (199, 312, 334), 500 1.6 (199, 334), 595 1.4 (312), ... |
| FORD | B-Max 1.0 (JK), EcoSport 1.0, EcoSport 1.5, Fiesta 1.0 (Fiesta VI, Fiesta VII (HF/HJ)), Fiesta 1.3 (Fiesta IV (JA_, JB_), Fiesta V (JH_, JD_)), ... |
| HONDA | Accord 2.0 (Accord IX, Accord V (CC, CD), Accord VII (CL), Accord VIII (CU)), Civic 1.6 (EJ, EK, FB, FG), Civic 1.8 (FA, FD, FB, FG, FC, FC_, FN, FK), Civic 2.0 (FB, FG, FC_, FK8, FN, FK), Civic 2.2 (FB, FG, FN, FK) |
| HYUNDAI | Accent 1.6 (HC, MC, RB, RB2), Azera (Grandeur) 3.3 (TG), Creta 1.6, Elantra 2.0 (AD, HD, J2 (LANTRA), RD2 (LANTRA), XD), Genesis 3.8 (DH), ... |
| IVECO | Daily 2.3, Daily 2.8, Daily 3.0 |
| JAGUAR | E-PACE 2.0 (X540), F-PACE 2.0 (DC (X761), X761, X791), F-PACE 3.0 (X761, X791), F-PACE 5.0 (X761, X791), S-Type 2.7 (CCX (X206)), ... |
| KIA | Carens 2.0 (FJ, UN), Carnival 2.5 (GQ, UP), Carnival 2.9 (GQ), Grand Sedona 2.2 (YP), Magentis 2.0 (GD), ... |
| LAND ROVER | Discovery 2.0 (L462), Discovery 2.5 (LJ, LG, LJ, LT (L318), TAA (L319)), Discovery 2.7 (TAA (L319)), Discovery 3.0 (L462, L550, LA (LR4)), Discovery 4.4 (TAA (L319)), ... |
| MAZDA | 2 1.3 (DE, DJ), 2 1.5 (DE, DJ), 3 1.6 (BK, BL), 3 2.0 (BK, BL, BM, BP), 5 2.0 (CR19, CW), ... |
| MERCEDES-BENZ | A-Class 1.3 (V177, W177), A-Class 1.6 (W168, W176), A-Class 1.7 (W168, W169, W176), A-Class 1.9 (W168), A-Class 2.0 (W169, W176, W177), ... |
| MG | TF 1.8, ZR 1.8, ZT 1.8, ZT 2.5, ZT 4.6 |
| MINI | Convertible 1.6 (R52, R57), Countryman 1.5 (F60), Countryman 2.0 (F60), Hatch 1.6 (R53, R56) |
| MITSUBISHI | Outlander 2.4 (CU_W, CW_W, GF_W_, GG_W) |
| NISSAN | 350Z 3.5 (Z33), Almera 1.8 (N16), Interstar 2.5 (X70), Primera 1.6 (P11), Primera 2.0 (P11), ... |
| OPEL | Adam 1.0, Adam 1.4, Astra 1.0 (Astra K), Astra 1.4 (ASTRA F, ASTRA H, ASTRA J, Astra K), Astra 1.6 (ASTRA F, ASTRA G, ASTRA H, ASTRA J, Astra K), ... |
| PEUGEOT | 2008 1.2 (A94, CU_, P24), 2008 1.6 (A94), 206 1.4 (2A/C), 206 1.6 (2A/C, 2D, 2E/K), 206 2.0 (2A/C, 2D), ... |
| PORSCHE | 911 3.0 (991, 992), 911 3.4 (991, 996), 911 3.6 (964, 991, 993, 996, 997), 911 3.8 (991, 992, 993, 996, 997), 911 4.0 (991, 991.2, 992), ... |
| RENAULT | Clio 0.9 (BH, GT), Clio 1.2 (BB0/1/2, CB0/1/2, BH, BR0/1, CR0/1), Clio 1.4 (BB0/1/2, CB0/1/2, BR0/1, CR0/1), Clio 1.5 (BB0/1/2, CB0/1/2, BR0/1, CR0/1), Clio 1.6 (BB0/1/2, CB0/1/2, BH, BH_, BR0/1, CR0/1), ... |
| ROVER | 75 1.8 (RJ), 75 2.5 (RJ), Streetwise 1.4, Streetwise 2.0 |
| SAAB | 9-3 1.9 (YS3F), 9-3 2.0 (YS3D, YS3F), 9-3 2.8 (YS3F), 9-5 2.3 (YS3E), 9-5 3.0 (YS3E) |
| SEAT | Altea 2.0 (5P1), Ibiza 1.4 (6L1), Ibiza 1.6 (6L1), Ibiza 1.8 (6L1), Ibiza 1.9 (6L1), ... |
| SMART | Forfour 1.3 (W454), Forfour 1.5 (W454), ForTwo 0.7 (450, C450), ForTwo 1.0 (450, 451, C451, C453), Roadster 0.7 (452, C452) |
| SSANGYONG | Korando 2.0 (KJ), Kyron 2.0, Kyron 2.7, Rexton 2.7 (GAB_, W), Rexton 2.9 (GAB_), ... |
| SUBARU | Impreza 1.5 (GH, G3, GR), Impreza 2.0 (GC, GD, GF, GG, GH, G3, GK, GR), Impreza 2.5 (GD, GG, GH, G3, GR), Legacy 2.0 (BD, BG, BE, BH, BL, BP, BM), Legacy 2.5 (BD, BG, BE, BH, BL, BP, BM), ... |
| SUZUKI | Grand Vitara 2.4, Grand Vitara 3.2, Jimny 1.5 (JB74), Kizashi 2.4, SX4 1.6, ... |
| TATA | Sfc 2.9, Sfc 3.8, Sk 2.9 |
| TOYOTA | Avensis 2.0 (T250 (CDT25_)), Avensis 2.2 (T250 (CDT25_)), Avensis 2.4 (T250 (CDT25_)), Camry 2.4 (XV30), Corolla 1.4 (E120, E150, E170 (ZRE17_)), ... |
| VOLVO | C30 1.6 (I), C30 1.8 (I), C30 2.0 (I), C30 2.5 (I), C70 2.4 (I (Convertible), I Coupe), ... |
| VW | Amarok 2.0 (2H), Amarok 3.0 (2H), Beetle 1.8 (9C1, 1C1), Beetle 2.0 (1Y7, 9C1, 1C1), Caddy 1.0 (SAB, SAJ), ... |
Save this product for later
PHILIPS H7, 00577928
Display prices in:
ZAR
bottom of page

.png)