top of page
PHILIPS LED H11 X-treme Vision Pro150 12V EACH, 00551928
R280.00
LED
Price incl.
VAT (15%) R36.52
Model year from 2009
In stock
Product Details
-Characteristics
| Lamp Type | H11 |
| Voltage | 12 V |
| Rated Power | 55 W |
| Packing Type | Blister Pack |
| Socket Type bulb | PGJ19-2 |
General Information
Up to 150 % brighter light*
Combining striking brightness with the kind of lifespan previously unavailable in such a high-performance bulb, Philips Xtreme Vision Pro150 provides the visibility to keep you and your loved ones even safer on the road.
*compared to the minimum legal standard
-
Criteria
| Model year from | 2009 |
| Trim Level | S-Line |
-
Used in 6 259 Passenger Cars
| ALFA ROMEO | Giulia 2.0 (952), Giulia 2.9 (952), Stelvio 2.0 (949), Stelvio 2.9 (949) |
| AUDI | A1 1.0 (8XF, 8XK, GBA), A1 1.2 (8X1, 8XA, 8XF), A1 1.4 (8X1, 8XA, 8XF, 8XK), A1 1.6 (8X1, 8XA, 8XF, 8XK), A1 1.8 (8XF, 8XK), ... |
| BMW | 1 Series 1.6 (E81, E87, F20, F21), 1 Series 2.0 (E81, E82, E87, E88, F20, F21, F40), 1 Series 3.0 (E81, E82, E87, E88, F20, F21), 2 Series 1.5 (F44, F45), 2 Series 2.0 (F22, F23, F44, F45, F87, G42), ... |
| CHRYSLER | Grand Voyager 2.8 (RG, RT), Grand Voyager 3.8 (RT), Sebring 2.4 (JS), Sebring 2.7 (JS) |
| CITROËN | Berlingo 1.4 (M_, MF), Berlingo 1.6 (B9), Berlingo 1.9 (M_), C4 1.6 (B7, B78, LA_, LC_, UA_, UD_), C4 1.8 (UA_), ... |
| DAIHATSU | Terios 1.5 (J200) |
| DODGE | Journey 2.0, Journey 2.4, Journey 2.7 |
| FIAT | 500 1.4 (199, 312, 334), 500 1.6 (199, 334), 500X 1.6, Abarth 1.4 (199, 312, 348, 695), Bravo 1.4 (198), ... |
| FORD | B-Max 1.0 (JK), EcoSport 1.0, EcoSport 1.5, Fiesta 1.0 (Fiesta VI, Fiesta VII (HF/HJ)), Fiesta 1.25 (Fiesta V (JH_, JD_)), ... |
| HONDA | Accord 2.0 (Accord IX, Accord V (CC, CD), Accord VII (CL), Accord VIII (CU)), Accord 2.2 (Accord VIII (CU), Accord VIII (Estate)), Accord 2.4 (Accord IX, Accord VII (CL), Accord VIII (CU), Accord VIII (Estate)), Brio 1.2 (DD, DF), Civic 1.5 (EJ, EK, ES, EU, EP, EV, FC, FC_), ... |
| INFINITI | Q70 (M) 3.0 (Y51), Q70 (M) 3.7 (Y51), QX50 (Ex) 3.0 (J50), QX50 (Ex) 3.7 (J50) |
| ISUZU | KB250 2.5 (8DH, TFR, TFS) |
| IVECO | Daily 2.3, Daily 3.0 |
| JAGUAR | XKR-S-Type 5.0 (QQ6 X150), XKR-Type 4.2 ((QDV)X100, (QEV)X100, (QQ6_)X150), XKR-Type 5.0 ((QQ6_)X150), XK-Type 4.2 ((QDV)X100, (QEV)X100, QQ6_ Convertible, QQ6_ Coupe), XK-Type 5.0 ((QQ6_)X150, QQ6_ Convertible) |
| JEEP | Cherokee 2.0 (KL), Cherokee 2.4 (KJ, KL), Cherokee 2.8 (KJ, KK), Cherokee 3.2 (KL), Cherokee 3.7 (KJ, KK), ... |
| KIA | Pro_Ceed 2.0 (ED) |
| LAND ROVER | Discovery 3.0 (L462, L550, LA (LR4)), Discovery 5.0 (LA (LR4)), Freelander 2.0 (FA_ (L359), LN (L314)), Freelander 2.2 (FA_ (L359)), Freelander 3.2 (FA_ (L359)), ... |
| LEXUS | ES 2.5 (XV60, XZ10), GS 2.0 (ARL10, GRL1_, GWL1_ (L10)), GS 2.5 (GRL1_, GWL1_ (L10)), GS 3.5 (GRL1_, GWL1_ (L10), GRS191 (S190), GWS190 (S190)), IS 2.5 (XE20 (GSE2_, ALE2_), XE30), ... |
| MAZDA | 2 1.3 (DE, DJ), 2 1.5 (DE, DJ), 3 1.6 (BK, BL), 3 2.0 (BK, BL, BM, BP), 3 2.3 (BK, BL), ... |
| MERCEDES-BENZ | A-Class 1.6 (W168, W176), A-Class 1.7 (W168, W169, W176), A-Class 2.0 (W169, W176, W177), A-Class 2.2 (W176), B-Class 1.6 (W246), ... |
| MG | TF 1.8 |
| MINI | Convertible 1.6 (R52, R57), Hatch 1.6 (R53, R56) |
| MITSUBISHI | ASX 2.0 (ASX 2.0 Aspire MY22 CVT, GA_W_), Lancer 1.5 (CY2A), Lancer 2.0 (CS2A, CX2A, CY2A), Outlander 2.4 (CU_W, CW_W, GF_W_, GG_W), Pajero 3.2 (KH_, KG_, NM), ... |
| NISSAN | Almera 1.8 (N16), Juke 1.2 (F15), Juke 1.5 (F15), Juke 1.6 (F15), Micra 0.9 (K14F), ... |
| OPEL | Astra 1.4 (ASTRA F, ASTRA H, ASTRA J, Astra K), Astra 1.6 (ASTRA F, ASTRA G, ASTRA H, ASTRA J, Astra K), Astra 1.8 (ASTRA F, ASTRA G, ASTRA H), Astra 1.9 (ASTRA H), Astra 2.0 (ASTRA F, ASTRA G, ASTRA H, ASTRA J), ... |
| PEUGEOT | 207 1.4 (WA_, WC_), 207 1.6 (WA_, WC_, WD_), 3008 1.2 (II), 3008 1.6 (II, II (P84)), 3008 2.0 (M_), ... |
| PORSCHE | 911 3.6 (964, 991, 993, 996, 997), 911 3.8 (991, 992, 993, 996, 997), 911/996 3.6 (996), 911/997 3.6 (997), 911/997 3.8 (997), ... |
| RENAULT | Captur 0.9 (J5_), Captur 1.2 (J5_), Captur 1.5 (J5_), Clio 1.2 (BB0/1/2, CB0/1/2, BH, BR0/1, CR0/1), Clio 1.4 (BB0/1/2, CB0/1/2, BR0/1, CR0/1), ... |
| SMART | ForTwo 1.0 (450, 451, C451, C453) |
| SUBARU | Forester 2.0 (SF, SH, SJ, SK), Forester 2.5 (SG, SH, SJ, SK), Impreza 2.0 (GC, GD, GF, GG, GH, G3, GK, GR), Legacy 3.6 (BM), Outback 2.0 (BM, BR, BS), ... |
| SUZUKI | Alto 1.0, Baleno 1.4, Grand Vitara 2.4, Grand Vitara 3.2, Jimny 1.5 (JB74), ... |
| TATA | Sfc 2.9, Sfc 3.8, Sk 2.9 |
| TOYOTA | 86 2.0 (ZN6), Auris 1.3 (E150, E180), Auris 1.4 (E150), Auris 1.6 (E150, E180), Auris 1.8 (E150, E180), ... |
| VOLVO | C30 1.6 (I), C30 1.8 (I), C30 2.0 (I), C30 2.5 (I), C70 2.5 (II Convertible), ... |
| VW | Amarok 2.0 (2H), Amarok 3.0 (2H), Beetle 1.8 (9C1, 1C1), Beetle 2.0 (1Y7, 9C1, 1C1), Caddy 1.0 (SAB, SAJ), ... |
Save this product for later
PHILIPS LED H11 X-treme Vision Pro150 12V EACH, 00551928
Display prices in:
ZAR
bottom of page

.png)