top of page

PLEXUS RDTA0141 Radiator Toyota Corolla 08-

R1 420.00
PLEXUS
Price incl. VAT (15%) R185.22
In stock
Save this product for later
Share this product with your friends
PLEXUS RDTA0141 Radiator Toyota Corolla 08-
Product Details

-Characteristics

Length 600 mm
Width 369 mm
Depth 16 mm
Radiator type Brazed cooling fins
Transmission Type Manual Transmission
Outlet 34 mm
Inlet 34 mm
Version Brazed Flat Tube
Net Weight 2 100 g
Gross Weight 3 240 g
Packaging length 83 cm
Packaging width 46 cm
Packaging height 12 cm
Description Chassis Model Year kW HP cc Engine Codes
TOYOTA Auris 1.3 (E150, E180) 04.2010 - ..
Auris 1.3 X 5-dr E150 04.2010 - 01.2013 73-74 99-101 1 329 1NR-FE
Auris 1.3 X 5-dr MY13 E180 01.2013 - .. 73-74 99-101 1 329 1NR-FE
Auris 1.3 X 5-dr MY15 E180 06.2015 - .. 73-74 99-101 1 329 1NR-FE
TOYOTA Auris 1.4 (E150) 08.2007 - 10.2009
Auris 1.4 RS 5-dr E150 08.2007 - 10.2009 71 97 1 398 4ZZ-FE
Auris 1.4 RT 5-dr E150 08.2007 - 10.2009 71 97 1 398 4ZZ-FE
TOYOTA Auris 1.6 (E150, E180) 08.2007 - ..
Auris 1.6 RS 5-dr E150 08.2007 - 10.2009 90-91 122-124 1 598 1ZR-FE
Auris 1.6 RS MMT 5-dr E150 08.2007 - 01.2010 90-91 122-124 1 598 1ZR-FE
Auris 1.6 RT 5-dr E150 08.2007 - 10.2009 90-91 122-124 1 598 1ZR-FE
Auris 1.6 XI 5-dr E150 04.2010 - 01.2013 97 132 1 598 1ZR-FAE
Auris 1.6 XR 5-dr E150 04.2010 - 11.2011 97 132 1 598 1ZR-FAE
Auris 1.6 XS 5-dr E150 04.2010 - 01.2013 97 132 1 598 1ZR-FAE
Auris 1.6 TRD 5-dr E150 01.2012 - 01.2013 132 179 1 598 1ZR-FAE-S
Auris 1.6 XI 5-dr MY13 E180 01.2013 - .. 97 132 1 598 1ZR-FAE
Auris 1.6 XR 5-dr MY13 E180 01.2013 - .. 97 132 1 598 1ZR-FAE
Auris 1.6 XS 5-dr MY13 E180 01.2013 - .. 97 132 1 598 1ZR-FAE
Auris 1.6 XI 5-dr MY15 E180 06.2015 - .. 97 132 1 598 1ZR-FAE
Auris 1.6 XR 5-dr MY15 E180 06.2015 - .. 97 132 1 598 1ZR-FAE
Auris 1.6 XS 5-dr MY15 E180 06.2015 - .. 97 132 1 598 1ZR-FAE
TOYOTA Auris 1.8 (E150, E180) 08.2007 - ..
Auris 1.8 RS 5-dr E150 08.2007 - 01.2010 100 136 1 798 2ZR-FAE
Auris 1.8 RX 5-dr E150 08.2007 - 09.2010 100 136 1 798 2ZR-FAE
TOYOTA Auris 2.0 (E150) 08.2007 - 01.2013
Auris 2.0 XD 5-dr E150 04.2010 - 01.2013 93 126 1 998 1AD-FTV
TOYOTA Corolla 1.3 (E110, E150, E170 (ZRE17_), E70, E80, E90) 09.1980 - ..
Corolla 1.3 Professional MY09 E150 12.2008 - 10.2010 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Advanced MY09 E150 02.2009 - 10.2010 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Impact E150 11.2009 - 10.2010 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Advanced MY10 E150 07.2010 - 10.2013 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Impact MY10 E150 07.2010 - 02.2014 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Professional MY10 E150 07.2010 - 02.2014 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Heritage Edition E150 11.2011 - 04.2013 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Advanced Leather E150 04.2013 - 02.2014 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Esteem MY14 E170 (ZRE17_) 02.2014 - .. 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Prestige MY14 E170 (ZRE17_) 02.2014 - .. 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Esteem MY15 E170 (ZRE17_) 07.2015 - .. 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Prestige MY15 E170 (ZRE17_) 07.2015 - .. 73-74 99-101 1 329 1NR-FE
Corolla 1.3 Esteem MY17 E170 (ZRE17_) 02.2017 - .. 73 99 1 329 1NR-FE
Corolla 1.3 Prestige MY17 E170 (ZRE17_) 02.2017 - .. 73 99 1 329 1NR-FE
TOYOTA Corolla 1.4 (E120, E150, E170 (ZRE17_)) 09.2002 - ..
Corolla 140i MY05 E120 05.2005 - 01.2008 71 97 1 398 4ZZ-FE
Corolla 1.4 Advanced E150 09.2007 - 01.2010 71 97 1 398 4ZZ-FE
Corolla 1.4 Professional E150 09.2007 - 10.2009 71 97 1 398 4ZZ-FE
TOYOTA Corolla 1.6 (E110, E120, E150, E170 (ZRE17_), E210, E70, E71, E72, E80, E82, E85, E90) 09.1980 - ..
Corolla 1.6 Advanced E150 09.2007 - 10.2009 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Advanced MMT E150 09.2007 - 10.2009 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Professional E150 09.2007 - 01.2010 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Advanced MY09 E150 02.2009 - 10.2010 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Professional MY09 E150 03.2009 - 10.2010 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Sprinter MY10 E150 05.2010 - 02.2014 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Advanced MY10 E150 07.2010 - 10.2013 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Professional MY10 E150 07.2010 - 02.2014 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Heritage Edition E150 11.2011 - 04.2013 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Advanced Leather E150 04.2013 - 02.2014 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Esteem MY14 E170 (ZRE17_) 02.2014 - .. 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Prestige MY14 E170 (ZRE17_) 02.2014 - .. 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Sprinter MY14 E170 (ZRE17_) 02.2014 - .. 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Esteem MY15 E170 (ZRE17_) 07.2015 - .. 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Prestige MY15 E170 (ZRE17_) 07.2015 - .. 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Sprinter MY15 E170 (ZRE17_) 07.2015 - .. 90-91 122-124 1 598 1ZR-FE
Corolla 1.6 Esteem MY17 E170 (ZRE17_) 02.2017 - .. 90 122 1 598 1ZR-FE
Corolla 1.6 Prestige MY17 E170 (ZRE17_) 02.2017 - .. 90 122 1 598 1ZR-FE
Corolla 1.6 Prestige PLUS MY18 E170 (ZRE17_) 05.2018 - .. 90-91 122-124 1 598 1ZR-FE
TOYOTA Corolla 1.8 (E110, E120, E150, E170 (ZRE17_), E210, E70, E72, E90) 05.1982 - ..
Corolla 1.8 Advanced E150 09.2007 - 10.2009 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Exclusive E150 09.2007 - 10.2009 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Advanced MY09 E150 03.2009 - 10.2010 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Exclusive MY09 E150 03.2009 - 10.2010 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Exclusive MY14 E170 (ZRE17_) 02.2014 - .. 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Prestige MY14 E170 (ZRE17_) 02.2014 - .. 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Exclusive MY15 E170 (ZRE17_) 07.2015 - .. 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Prestige MY15 E170 (ZRE17_) 07.2015 - .. 98-108 133-147 1 798 2ZR-FE
Corolla 1.8 Exclusive MY17 E170 (ZRE17_) 02.2017 - .. 103 140 1 794 2ZR-FE
Corolla 1.8 Prestige MY17 E170 (ZRE17_) 02.2017 - .. 103 140 1 794 2ZR-FE
Corolla 1.8L CVT E170 (ZRE17_) 07.2017 - .. 103 140 1 794 2ZR-FE
TOYOTA Corolla 2.0 (E150, E210) 07.1992 - ..
Corolla 2.0 Exclusive No VSC MY10 E150 05.2010 - 04.2013 102 139 1 987 3ZR-FE
Corolla 2.0 Exclusive VSC MY10 E150 07.2010 - 02.2014 102 139 1 987 3ZR-FE
Corolla 2.0 Sprinter MY10 E150 11.2010 - 04.2013 102 139 1 987 3ZR-FE
TOYOTA Corolla Quest 1.6 (E150) 05.2014 - ..
Corolla Quest 1.6 E150 05.2014 - 05.2016 90-91 122-124 1 598 1ZR-FE
Corolla Quest 1.6 AT E150 05.2014 - 05.2016 90-91 122-124 1 598 1ZR-FE
Corolla Quest 1.6 Plus E150 05.2014 - 05.2016 90-91 122-124 1 598 1ZR-FE
Corolla Quest 1.6 E150 05.2016 - .. 90-91 122-124 1 598 1ZR-FE
Corolla Quest 1.6 MY16 E150 05.2016 - .. 90-91 122-124 1 598 1ZR-FE
TOYOTA Corolla Quest 1.8 (170) 02.2020 - ..
Corolla Quest 1.8 170 02.2020 - .. 103 140 1 794 2ZR-FE
Corolla Quest 1.8 Exclusive 170 02.2020 - .. 103 140 1 794 2ZR-FE
Corolla Quest 1.8 Prestige 170 02.2020 - .. 103 140 1 794 2ZR-FE
Corolla Quest 1.8 Plus MY21 170 01.2021 - .. 103 140 1 794 2ZR-FE
Corolla Quest 1.8 Prestige MY21 170 01.2021 - .. 103 140 1 794 2ZR-FE
TOYOTA Corolla Verso 1.6 ((ZZE12_)) 06.2005 - 10.2009
Corolla Verso 160 MPV MY07 (ZZE12_) 09.2007 - 10.2009 81 110 1 598 3ZZ-FE
Corolla Verso 160 SX MPV MY07 (ZZE12_) 09.2007 - 10.2009 81 110 1 598 3ZZ-FE
TOYOTA Corolla Verso 1.8 ((ZZE12_)) 05.2004 - 10.2009
Corolla Verso 180 TX MPV MY07 (ZZE12_) 09.2007 - 10.2009 92-103 125-140 1 794 1ZZ-FE
TOYOTA Verso 1.6 (20) 05.2009 - ..
Verso 1.6 S MPV MY09 20 05.2009 - 01.2011 97 132 1 598 1ZR-FAE
Verso 1.6 SX MPV MY09 20 05.2009 - 01.2011 97 132 1 598 1ZR-FAE
Verso 1.6 S MPV MY10 20 12.2010 - 05.2012 97 132 1 598 1ZR-FAE
Verso 1.6 SX MPV MY10 20 12.2010 - 05.2012 97 132 1 598 1ZR-FAE
Verso 1.6 S MPV MY12 20 04.2012 - 04.2013 97 132 1 598 1ZR-FAE
Verso 1.6 SX MPV MY12 20 04.2012 - 04.2013 97 132 1 598 1ZR-FAE
Verso 1.6 S MPV MY13 20 04.2013 - 10.2013 97 132 1 598 1ZR-FAE
Verso 1.6 SX MPV MY13 20 04.2013 - 10.2013 97 132 1 598 1ZR-FAE
Verso 1.6 S MPV MY13.5 20 11.2013 - .. 97 132 1 598 1ZR-FAE
Verso 1.6 SX MPV MY13.5 20 11.2013 - .. 97 132 1 598 1ZR-FAE
TOYOTA Verso 1.8 (20) 05.2009 - ..
Verso 1.8 TX MPV MY09 20 05.2009 - 01.2011 98-108 133-147 1 798 2ZR-FE
Verso 1.8 SX MPV CVT MY10 20 12.2010 - 05.2012 98-108 133-147 1 798 2ZR-FE
Verso 1.8 TX MPV MY10 20 12.2010 - 05.2012 98-108 133-147 1 798 2ZR-FE
Verso 1.8 SX MPV CVT MY12 20 04.2012 - 04.2013 98-108 133-147 1 798 2ZR-FE
Verso 1.8 TX MPV MY12 20 04.2012 - 04.2013 98-108 133-147 1 798 2ZR-FE
Verso 1.8 TX MPV MY13 20 04.2013 - 10.2013 98-108 133-147 1 798 2ZR-FE
Verso 1.8 TX MPV MY13.5 20 11.2013 - .. 98-108 133-147 1 798 2ZR-FE
TOYOTA Yaris 1.3 (XP130, XP90) 11.2005 - ..
Yaris 1.3 Xi 3-dr XP130 11.2011 - 05.2013 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xi 5-dr XP130 11.2011 - 05.2013 73-74 99-101 1 329 1NR-FE
Yaris 1.3 XR 3-dr XP130 11.2011 - 05.2013 73-74 99-101 1 329 1NR-FE
Yaris 1.3 XR 5-dr XP130 11.2011 - 05.2013 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xs 3-dr XP130 11.2011 - 05.2013 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xs 5-dr XP130 11.2011 - 05.2013 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xs 5-dr MY13 XP130 05.2013 - 09.2014 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xs 5-dr MY14 XP130 09.2014 - .. 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xs 5-dr MY15 XP130 06.2015 - .. 73-74 99-101 1 329 1NR-FE
Yaris 1.3 Xs 5-dr MY15.5 XP130 01.2016 - .. 73-74 99-101 1 329 1NR-FE
Screenshot 2025-09-10 145041.jpg
Screenshot 2025-09-10 145547.jpg
Screenshot 2025-09-10 150849.jpg
Screenshot 2025-09-10 151444.jpg
bottom of page